Position 1
Darcy Lefsrud
Chair
Property Owner/Resident
Position 2
Gloria Haney
Agent of Property Owner (The Morgan Group)
Position 3
Amar Mohite
Property Owner/Resident
Position 4
James Llamas
Vice Chair
Property Owner/Resident
Position 5
Ryan M. LeVasseur
Agent of Property Owner (Davis Holdings, LP)
Position 6
Maggie Segrich
Agent of Property Owner (2808 Caroline LLC.)
Position 7
Desmond Bertrand-Pitts
Assistant Secretary
Agent of Property Owner (Buffalo Soldiers National Museum)
Position 8
Lewis Goldstein
Property Owner/Resident
Position 9
J. Allen Douglas
Property Owner/Resident
Position 10
Daniel Arguijo
Property Owner/Resident
Position 11
Debbie Tyler Dillard
Agent of Property Owner (Office of Vince Ryan)
Position 12
Dr. Muddassir Siddiqi, Ed. D
Agent of Property Owner (Houston Community College)
Position 13
Marylene Chan
Secretary
Property Owner/Resident
Position 14
Christopher Johnston
Property Owner/Resident
Position 15
Jeanette M. Criglar, Ph.D.
Property Owner/Resident
Position 16
Kelly Young
Treasurer
Agent of Property Owner (Career and Recovery Resources)
Position 17
Charles Washington
Agent of Property Owner (SHAPE Community Center)
2023
January 11th | February 1st | March 1st | April 5th | May 3rd | June 7th |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes |
July 5th | August 2nd | September 6th | October 4th | November1st | December 6th |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes |
2022
February 2nd | March 2nd | April 6th | May 4th | June 1st | July 6th |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes |
August 3rd | September 7th | October 5th | November 2nd | December 7th | |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes |
2021
January 6th | February 3rd | March 3rd | April 7th | May 5th | June 2nd |
Agenda Recording (PASSWORD hFfDzCc2) Minutes | Agenda Recording (PASSWORD hFfDzCc2) Minutes | Agenda Recording (PASSWORD pBMuAyq3) Minutes | Agenda Recording (PASSWORD 39tHYDWK) Minutes | Agenda Recording (PASSWORD VkEJkZB8) Minutes | Agenda Recording (PASSWORD Zy3ChFGQ) Minutes |
July 7th | August 4th | October 6th | December 1st | ||
Agenda Recording (PASSWORD dSTyDmS6) Minutes | Agenda Recording (PASSWORD DnnPQaF3) Minutes | Agenda Recording Minutes | Agenda Recording Minutes |
2020
January 8th | February 5th | March 4th | May 6th | June 3rd | July 1st |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Recording (PASSWORD sFhBtMp2) Minutes | Agenda Recording (PASSWORD jUTcwpt9) Minutes |
August 5th | September 2nd | October 7th | November 4th | December 2nd | |
Agenda Recording (PASSWORD cQiSNVb6) Minutes | Agenda Recording (PASSWORD wPvM62AJ) Minutes | Agenda Recording (PASSWORD eCTPVNW3) Minutes | Agenda Recording (PASSWORD 2Xgbpd7F) Minutes | Agenda Recording (PASSWORD TmtMv3mm) Minutes |
2019
January 9th | February 6th | March 6th | April 3rd | May 1st | June 5th |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes |
July 10th | August 7th | September 4th | October 2nd | November 6th | December 4th |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes |
2018
January 3rd | February 7th | March 7th | April 4th | May 2nd | June 6th |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes |
July 11th | August 1st | September 5th | October 3rd | November 7th | December 5th |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Minutes Minutes | Agenda Minutes | Agenda Minutes |
2017
January 4th | February 1st | March 1st | April 5th | May 3rd | June 7th |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes |
July 5th | August 2nd | September 12th | October 4th | November 1st | December 6th |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes |
2016
January 6 | February 3 | March 2 | April 6 | May 4 | June 1 |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes |
July 6 | August 3 | September 7 | October 5 | November 2 | December 7 |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes |
2015
January 7 | February 4 | March 4 | April 1 | May 6 | June 3 |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes |
July 1 | August 5 | September 2 | October 7 | Nov 4 & 18 | December 9 |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda for November 4 Agenda for November 18 Minutes for November 4 Minutes for November 18 | Agenda Minutes |
2014
January 8 | February 5 | March 5 | April 2 | May 7 | June 4 |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes |
July 2 | August 6 | September 3 | October 1 | November 5 | December 3 |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes |
2013
January 9 | February 6 | March 6 | April 3 | May 1 | June 5 |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes |
July 10 | August 7 | September 4 | October 2 | November 6 | December 4 |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes |
2012
January 11 | February 1 | March 7 | April 4 | May 10 | June 6 |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Missing Minutes | Agenda Minutes | Agenda Minutes |
July 11 | August 1 | September 5 | October 3 | November 7 | December 5 |
Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes | Agenda Minutes |