Position 1
Camille Foster
Appointed by State Senator Borris L. Miles
Position 2
Donald R. Bond
Appointed by State Representative
Position 3
Michael Lewis
Appointed by Mayor Sylvester Turner
Position 4
Michael T. Murphy
Appointed by Mayor Sylvester Turner
Position 5
Al Odom
Appointed by Mayor Sylvester Turner
Position 6
Abe S. Goren
Appointed by Mayor Sylvester Turner
Position 7
Caton M. Fenz
Appointed by Mayor Sylvester Turner
Position 8
John Thomas
Appointed by Houston Independent School District
Position 9
Zoe Middleton
Appointed by Harris County
2024
January 25th | February 27th | March 28th | May 23rd | June 26th | |
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | |
July 31st | August 29th | September 25th | October 30th | November 27th | December 14th |
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes |
2023
January 26th | February 23rd | March 29th | May 25th | June 29th | |
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Agenda Zone Minutes | Agenda Minutes Zone Minutes | |
August 31st | September 28th | October 26th | November 30th | December 14th | |
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes |
2022
January 27th | March 31st | May 26th | June 2nd | June 30th | |
Agenda Recording Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | |
August 25th | September 29th | October 27th | December 8th | ||
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes |
2021
January 28th | February 25th | April 1st | April 29th | May 27th | July 8th |
Agenda Recording (PASSWORD uUa3AhSX) Minutes Zone Minutes | Agenda Recording (PASSWORD fQ9pZ58b) Minutes Zone Minutes | Agenda Recording (PASSWORD Ngb3c94M) Minutes Zone Minutes | Agenda Recording (PASSWORD MiUa3cge) Agenda Zone Minutes | Agenda Recording (PASSWORD sWMRn3Hm) Minutes Zone Minutes | Agenda Recording (PASSWORD TuCJB3q3) Minutes Zone Minutes |
August 26th | September 30th | November 4th | December 9th | ||
Agenda Recording Minutes Zone Minutes | Agenda Recording Minutes Zone Minutes | Agenda Recording Minutes Zone Minutes | Agenda Recording Minutes Zone Minutes |
2020
January 30th | April 30th | May 28th | June 25th | July 30th | August 27th |
Agenda Public Notice of Bond Disclosure Counsel Minutes Zone Minutes | Agenda Recording (PASSWORD vWpBbYe7) Minutes Zone Minutes | Agenda Recording (PASSWORD YdXjPMM2) Minutes Zone Minutes | Agenda Recording (PASSWORD BtaAQeH5) Minutes Zone Minutes | Agenda Recording (PASSWORD JmbF3MVh) Minutes Zone Minutes | Agenda Recording (PASSWORD YdSv7ppM) Minutes Zone Minutes |
September 24th | October 29th | November 19th | December 17th | ||
Agenda Recording (PASSWORD rHuHddu6) Minutes Zone Minutes | Agenda Recording (PASSWORD EbpmkW5Q) Minutes Zone Minutes | Agenda Recording (PASSWORD aGb7RnpJ) Minutes Zone Minutes | Agenda Recording (PASSWORD nP52iQHX) Minutes Zone Minutes |
2019
January 31st | February 28th | March 28th | April 30th | May 16th | June 18th |
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes |
July 25th | September 30th | October 31st | December 12th | ||
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes |
2018
January 25th | February 22nd | March 29th | April 26th | May 31st | June 28th |
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Special Meeting Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes |
July 26th | August 30th | September 27th | October 25th | December 12th | |
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes |
2017
January 12th | March 9th | April 13th | June 1st | June 29th | July 27th |
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda MRA Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes |
September 28th | October 26th | November 30th | |||
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes |
2016
January 28 | February 25 | March 31 | April 28 | June 2 (May) | June 30 |
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | AgendaMinutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes |
July 28 | August 25 | September 29 | October 27 | December 1 | |
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes |
2015
January 29 | February 26 | March 26 | April | May 7 | June 25 |
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | No April Board Meeting | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes |
July 30 | August 27 | September | October | November | December |
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | No November Board Meeting | Agenda Minutes Zone Minutes |
2014
January 30 | February 27 | March | April 10 | May 29 | June 26 |
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | No March Board Meeting | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes |
July 31 | August 28 | September | October 2 & 30 | November 12 | December |
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | No September Board Meeting | Agenda for October 2 Agenda for October 30 Minutes for October 2 Minutes for October 30 Zone Minutes for October 2 Zone Minutes for October 30 | Agenda Minutes Zone Minutes | No December Board Meeting |
2013
January 10 | February 28 | March 28 | April 25 | May | June 13 |
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | No May Board Meeting | Agenda Minutes Zone Minutes |
July 26 | August 29 | September 26 | October 31 | November 21 | December |
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | No December Board Meeting |
2012
January 26 | February 23 | March 29 | April 26 | May 31 | June 28 |
Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes |
July 19 | August 30 | September 27 | October 25 | November 29 | December |
Agenda Minutes Zone Minutes | No August Board Meeting | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | Agenda Minutes Zone Minutes | No December Board Meeting |